201 | W17 | West | Maharashtra | Thane | Kalwa | Kalwa | Preferred carpet area is between 900-1000 sq. ft. | |
202 | S339 | South | Tamil Nadu | Kanchipuram | Kanchipuram | Kanchipuram | GF 900 to 1000 sq.ft with commercial approval on the main road. 20 kva 3 phase EB power, good visibility and parking | |
203 | N311 | North | Himachal Pradesh | Kangra | Kangra | Kangra | Premises should be commercially approved having approved sanction plan along with OC/CC for Bank usage. | |
204 | N87 | North | Uttar Pradesh | Kanpur Nagar | Kanpur | Kanpur | Required 1000 Sqft with commercial approval fir in Ground floor with Road spacing minimum 20 feet | |
205 | N156 | North | Uttar Pradesh | Kanpur Nagar | Kanpur | Azad Nagar / Barra | | |
206 | N157 | North | Uttar Pradesh | Kanpur Nagar | Kanpur | Panki / Ramadevi Chauraha | | |
207 | N209 | North | Haryana | Karnal | Karnal | Karnal | | |
208 | N165 | North | Haryana | Karnal | Karnal | Karnal | NA | |
209 | W9 | West | Maharashtra | Nagpur | Katol | Katol | Premises required | |
210 | S217 | South | Kerala | Kollam | Kayamkulam | Kayamkulam | 1500 sq.ft space in ground floor with adequate parking is required to relocated our existing Kayamkulam Branch | |
211 | S383 | South | Kerala | Thiruvananthapuram | Kazhakuttom | Kazhakuttom | GF area of 2000 sq.ft with necessary Nil deviation approval and ready to occupy required. | |
212 | E358 | East | West Bengal | Paschim Medinipur | Kharagpur | Kharagpur | Area- 600 sq ft carpet area, Floor-Ground, Building & commercial approval with parking facility | |
213 | E22 | East | West Bengal | Paschim Medinipur | Kharagpur | Kharagpur | Not applicable | |
214 | N313 | North | Haryana | Sonipat | Kharkhoda | Kharkhoda | Premises should be commercially approved having approved sanction plan along with OC/CC for Bank usage. | |
215 | N301 | North | Rajasthan | Udaipur | Kherwara, District Udaipur | Kherwara | | |
216 | N329 | North | Punjab | Fazilka | Khuian Sarwar | Khuian Sarwar | | |
217 | E4 | East | West Bengal | Cooch Behar | Koch Bihar | Koch Bihar | Koch Bihar | |
218 | S195 | South | Kerala | Ernakulam | kochi | On | space requirement 8500 sq.ft carpet area
GF without basement
Requirement is for currency chest
| |
219 | W38 | West | Maharashtra | Kolhapur | Kolhapur City | Kolhapur City | Preferred carpet area is between 900-1000 sq. ft. | |
220 | E38 | East | West Bengal | Kolkata | Kolkata | Jodhpur Park/ Dhakuria | NA | |