21 | W409 | West | Madhya Pradesh | Ujjain | Ujjain | UJJAIN (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
22 | W406 | West | Madhya Pradesh | Gwalior | Gwalior | GWALIOR (M CORP.) | Category - Metropolitan, Space Norms - 1400 - 1500 Commercial Approved
| |
23 | W403 | West | Madhya Pradesh | Khargone (West Nimar) | Khargone | KHARGONE (M + OG) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
24 | W400 | West | Madhya Pradesh | Morena | Morena | MORENA (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
25 | W398 | West | Madhya Pradesh | Ratlam | Ratlam | RATLAM (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
26 | W397 | West | Madhya Pradesh | Khandwa (East Nimar) | Khandwa | KHANDWA (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
27 | W395 | West | Madhya Pradesh | Guna | Guna | GUNA (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
28 | W393 | West | Madhya Pradesh | Bhopal | Bhopal | BHOPAL (M CORP.) | Category - Metropolitan, Space Norms - 1400 - 1500 Commercial Approved
| |
29 | W348 | West | Maharashtra | Nanded | Naygaon | Naygaon | Carpet aread 1000 - 1200 sq. ft. for Semi Urban Centers | |
30 | W251 | West | Goa | North Goa | St. Inez/ Taleigao | St. Inez/ Taleigao | Premise required for Branch GF 1200 sqft carpet Commercially approved with clear title with OC/CC Good visibility
| |
31 | W250 | West | Goa | North Goa | Siolim | Siolim | Premise required for Branch GF 1200 sqft carpet Commercially approved with clear title with OC/CC Good visibility
| |
32 | W103 | West | Madhya Pradesh | Indore | Indore | Lotus Squre | Carpet area required 1500sq. ft. to 2000 Sq. ft
AB Road Lotus Square | |
33 | W53 | West | Maharashtra | Pune | Pune | Symbiosis Lavale | Preffered carpet area is 400-550 sq. ft. | |
34 | W52 | West | Maharashtra | Gondia | Gondia | Tirora | Preffered carpet area is 650-750 sq. ft. | |
35 | W51 | West | Maharashtra | Aurangabad | Aurangabad | Vaijapur | Preffered carpet area is 650-750 sq. ft. | |
36 | W50 | West | Maharashtra | Dhule | Dhule | Sakri | Preffered carpet area is 650-750 sq. ft. | |
37 | W49 | West | Maharashtra | Nandurbar | Nandurbar | Nawapur | Preffered carpet area is 650-750 sq. ft. | |
38 | W48 | West | Maharashtra | Amravati | Amravati | Daryapur Bhanosa | Preffered carpet area is 650-750 sq. ft. | |
39 | W47 | West | Goa | North Goa | Siolim | Siolim | Preffered carpet area is 650-750 sq. ft. | |
40 | W46 | West | Goa | North Goa | Calapor | Calapor | Preffered carpet area is 650-750 sq. ft. | |