81 | W398 | West | Madhya Pradesh | Ratlam | Ratlam | RATLAM (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
82 | N28 | North | Rajasthan | Churu | Ratangarh | Ratangarh | N/A | |
83 | E445 | East | West Bengal | Howrah | Ranihati | Ranihati | Area- 800-1000 sq ft carpet area, Floor-Ground, Building & commercial approval with parking facility | |
84 | E87 | East | Jharkhand | Ranchi | Ranchi | Ranchi | Commercial property approved by authority. Carpet area:2000 sqft (GF/FF). Parking facility & 120 sqft space for Generator set | |
85 | N167 | North | Jammu and Kashmir | Jammu | Ranbir Singh Pora (R.S. Pora) | Ranbir Singh Pora (R.S. Pora) | NA | |
86 | N30 | North | Uttar Pradesh | Varanasi | Ramnagar | Ramnagar | N/A | |
87 | W6 | West | Gujarat | Rajkot | Rajkot | Rajkot | Required 1000 - 1200 Sq. Ft. Com. approved with BU at Ground Floor without deviations at Market location at competitive rent | |
88 | W428 | West | Madhya Pradesh | Rajgarh | Rajgarh | RAJGARH (NP) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
89 | N26 | North | Rajasthan | Alwar | Rajgarh | Rajgarh | N/A | |
90 | W419 | West | Madhya Pradesh | Rajgarh | Rajgarh | RAJGARH (NP) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
91 | W418 | West | Madhya Pradesh | Raisen | Raisen | RAISEN (M) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
92 | E89 | East | Bihar | Patna | Rafiganj | Rafiganj | Commercial property approved by authority. Carpet area:1000 sqft (GF/FF). Parking facility & 120 sqft space for Generator set | |
93 | N299 | North | Rajasthan | Ajmer | Pushkar, District - Ajmer | Pushkar | | |
94 | E3 | East | West Bengal | Purulia | Puruliya | Puruliya | Puruliya | |
95 | W144 | West | Maharashtra | Pune | PUNE | KATRAJ KONDHWA ROAD | Premise required - Branch
GF 1300-1500 sft carpet
Commercially approved with clear title with OC/CC
Good visibility | |
96 | W53 | West | Maharashtra | Pune | Pune | Symbiosis Lavale | Preffered carpet area is 400-550 sq. ft. | |
97 | W30 | West | Maharashtra | Pune | Pune | Bhosle Nagar | Preferred carpet area is between 900-1000 sq. ft. | |
98 | W33 | West | Maharashtra | Pune | Pune | Dahanukar Colony | Preferred carpet area is between 900-1000 sq. ft. | |
99 | W34 | West | Maharashtra | Pune | Pune | Padmavati | Preferred carpet area is between 900-1000 sq. ft. | |
100 | W35 | West | Maharashtra | Pune | Pune | Aranyeshwar | Preferred carpet area is between 900-1000 sq. ft. | |