81 | N307 | North | Delhi | New Delhi | Delhi | Delhi | Pref. location - Paschim Vihar- Outer Ring Road/RBI Colony, Geetanjali Enclave, Ghitorni, | |
82 | N308 | North | Delhi | New Delhi | Delhi | Delhi | Pref.Loc -New Rajdhani Enclave/Loni Road/Hasanpur (Opp Patparganj)/Naveen Shahadra, | |
83 | N309 | North | Delhi | New Delhi | Delhi | Delhi | Pref. Loc - Old Rajinder Nagar -Opp. Sir Gangaram Hospital ,CP- Inner Circle/Janpath, Pitampura -Sainik Vihar, Rohini Sec 22 | |
84 | N310 | North | Delhi | New Delhi | Delhi | Delhi | Pref. Location - Panchsheel Park - Soami Nagar, Sarita Vihar / Anand Lok /Dwarka Sector 3 /4, | |
85 | S176 | South | Tamil Nadu | Krishnagiri | Hosur | Thyagarasanapalli | GF-600 Sft with commercial approval,3phase power of 12 KVA , with good visibility and parking | |
86 | S177 | South | Tamil Nadu | Krishnagiri | Krishnagiri | Boganapalli | GF-600 Sft with commercial approval,3phase power of 12KVA , with good visibility and parking | |
87 | S181 | South | Tamil Nadu | Cuddalore | Cuddalore | Cuddalore | GF 1200 sq.ft with commercial approval. 24 KVA - 3 phase power, good visibility and parking | |
88 | S182 | South | Puducherry | Pondicherry | Pondicherry | Lawspet and Ariyankuppam | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
89 | S184 | South | Tamil Nadu | Kanchipuram | Chennai | Pammal | GF 1000 sq.ft with commercial approval. 20 KVA - 3 phase power, good visibility and parking | |
90 | S185 | South | Tamil Nadu | Chennai | Chennai | MRC Nagar, Royapettah, Semmencherry | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
91 | S186 | South | Tamil Nadu | Chennai | Chennai | Injambakkam, Karapakkam, Palavakkam | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
92 | S187 | South | Tamil Nadu | Chennai | Chennai | Ashok Nagar, T Nagar | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
93 | S188 | South | Tamil Nadu | Chennai | Chennai | Annanagar, Kilpauk | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
94 | S189 | South | Tamil Nadu | Chennai | Chennai | Greams Road | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
95 | S195 | South | Kerala | Ernakulam | kochi | On | space requirement 8500 sq.ft carpet area
GF without basement
Requirement is for currency chest
| |
96 | S197 | South | Tamil Nadu | Krishnagiri | Hosur | Thorapalli Agraharam | GF <600 sq.ft with commercial approval. 12 kva 3 phase power, good visibility and parking | |
97 | S198 | South | Tamil Nadu | Krishnagiri | krishnagiri | Thyagarasanpalli | GF <600 to 1200 sft.ft with commercial approval, 12 kva 3 phase power, good visibility and parking | |
98 | S199 | South | Tamil Nadu | Krishnagiri | krishnagiri | Boganapalli | GF <600 sq.ft with commercial approval, 12 kva 3 phase power, good visibility and parking | |
99 | S200 | South | Tamil Nadu | Chennai | chennai | chennai metro | Office space approx. 4500 sq.ft with commercial approval, 90 kva 3 phase power, good visibility and parking | |
100 | S204 | South | Tamil Nadu | Chennai | chennai | Ambattur, porur ,maduravoyal ,tambaram, chrompet, | 8500 sq.ft GF comm app. 18ft ceiling height. Currency Chest
Built to suit also considered
| |