41 | W591 | West | Maharashtra | Pune | Salunkhe Vihar, Pune | Salunkhe Vihar, Pune | Premise required for Branch GF 1400-1600 sqft carpet Commercially approved with clear title with OC/CC Good visibility
| |
42 | W508 | West | Maharashtra | Pune | Salunkhe Vihar, NIBM , Pune | Salunkhe Vihar, NIBM , Pune | Premise required for Branch GF 1400-1600 sqft carpet Commercially approved with clear title with OC/CC Good visibility
| |
43 | S342 | South | Tamil Nadu | Salem | Salem | Salem | GF 1000 sq.ft to 1200 sq.ft with commercial approval on the main road. 25 kva 3 phase EB power, good visibility and parking | |
44 | E111 | East | Jharkhand | East Singhbhum | Sakchi, Jamshedpur | Sakchi, Jamshedpur | Commercial property approved by authority. Carpet area:1000 sqft (GF/FF). Parking facility & 120 sqft space for Generator set | |
45 | N186 | North | Punjab | Sahibzada Ajit Singh Nagar | Sahibzada Ajit Singh Nagar | Sahibzada Ajit Singh Nagar | NA | |
46 | E349 | East | Arunachal Pradesh | Lower Dibang Valley | Roing | Roing | Area- 800 sq ft carpet area, Floor-Ground, Building & commercial approval with parking facility | |
47 | N168 | North | Haryana | Rohtak | Rohtak | Rohtak | NA | |
48 | N262 | North | Haryana | Rohtak | Rohtak | Bhiwani Chungi | Premises should be commercially approved having approved sanction plan along with OC/CC for Bank usage.
| |
49 | E377 | East | Sikkim | East Sikkim | Rhenock | Rhenock | Area- 600 sq ft carpet area, Floor-Ground, Building & commercial approval with parking facility | |
50 | N167 | North | Jammu and Kashmir | Jammu | Ranbir Singh Pora (R.S. Pora) | Ranbir Singh Pora (R.S. Pora) | NA | |
51 | N299 | North | Rajasthan | Ajmer | Pushkar, District - Ajmer | Pushkar | | |
52 | W140 | West | Maharashtra | Pune | PUNE | BIBWEWADI KONDHWA ROAD | Premise required - Branch
GF 1300-1500 sft carpet
Commercially approved with clear title with OC/CC
Good visibility | |
53 | S182 | South | Puducherry | Pondicherry | Pondicherry | Lawspet and Ariyankuppam | GF 1200 to 1500 sq.ft with commercial approval. 30 KVA - 3 phase power, good visibility and parking | |
54 | S277 | South | Tamil Nadu | Erode | Perundurai | Perundurai | GF 1000 sq.ft with commercial approval on the main road , 20 kva 3 phase power - good visibility and parking | |
55 | S278 | South | Tamil Nadu | Erode | Perundurai | Perundurai | GF 1000 sq.ft with commercial approval on the main road , 20 kva 3 phase power - good visibility and parking | |
56 | N188 | North | Punjab | Patiala | Patiala | Patiala | NA | |
57 | E343 | East | Assam | Karimganj | Patharkandi | Patharkandi | Area- 600 sq ft carpet area, Floor-Ground, Building & commercial approval with parking facility | |
58 | E110 | East | Chhattisgarh | Durg | Patan | Patan | Commercial property approved by authority. Carpet area:800 sqft (GF/FF). Parking facility & 120 sqft space for Generator set | |
59 | N169 | North | Haryana | Panipat | Panipat | Panipat | NA | |
60 | N208 | North | Haryana | Panipat | Panipat | Panipat | | |