21 | W417 | West | Madhya Pradesh | Shajapur | Shajapur | SHAJAPUR (M) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
22 | W415 | West | Madhya Pradesh | Datia | Datia | DATIA (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
23 | W414 | West | Madhya Pradesh | Jhabua | Jhabua | JHABUA (M) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
24 | W413 | West | Madhya Pradesh | Sehore | Sehore | SEHORE (M + OG) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
25 | W412 | West | Madhya Pradesh | Bhind | Bhind | BHIND (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
26 | W411 | West | Madhya Pradesh | Dhar | Dhar | DHAR (M) | Category - Semi-urban, Space Norms - 900 - 1100 Commercial Approved
| |
27 | W409 | West | Madhya Pradesh | Ujjain | Ujjain | UJJAIN (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
28 | W406 | West | Madhya Pradesh | Gwalior | Gwalior | GWALIOR (M CORP.) | Category - Metropolitan, Space Norms - 1400 - 1500 Commercial Approved
| |
29 | W403 | West | Madhya Pradesh | Khargone (West Nimar) | Khargone | KHARGONE (M + OG) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
30 | W400 | West | Madhya Pradesh | Morena | Morena | MORENA (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
31 | W398 | West | Madhya Pradesh | Ratlam | Ratlam | RATLAM (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
32 | W397 | West | Madhya Pradesh | Khandwa (East Nimar) | Khandwa | KHANDWA (M CORP.) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
33 | W395 | West | Madhya Pradesh | Guna | Guna | GUNA (M) | Category - Urban, Space Norms - 1100 - 1200 Commercial Approved
| |
34 | W393 | West | Madhya Pradesh | Bhopal | Bhopal | BHOPAL (M CORP.) | Category - Metropolitan, Space Norms - 1400 - 1500 Commercial Approved
| |
35 | W251 | West | Goa | North Goa | St. Inez/ Taleigao | St. Inez/ Taleigao | Premise required for Branch GF 1200 sqft carpet Commercially approved with clear title with OC/CC Good visibility
| |
36 | W144 | West | Maharashtra | Pune | PUNE | KATRAJ KONDHWA ROAD | Premise required - Branch
GF 1300-1500 sft carpet
Commercially approved with clear title with OC/CC
Good visibility | |
37 | W103 | West | Madhya Pradesh | Indore | Indore | Lotus Squre | Carpet area required 1500sq. ft. to 2000 Sq. ft
AB Road Lotus Square | |
38 | W53 | West | Maharashtra | Pune | Pune | Symbiosis Lavale | Preffered carpet area is 400-550 sq. ft. | |
39 | W52 | West | Maharashtra | Gondia | Gondia | Tirora | Preffered carpet area is 650-750 sq. ft. | |
40 | W51 | West | Maharashtra | Aurangabad | Aurangabad | Vaijapur | Preffered carpet area is 650-750 sq. ft. | |